영남볼트

KO

About Products

Creative Company, Reliable Company, Leading Company, Yeongnam Bolt

Product Search

Product

Anchors

Chemical Type

Chemical Anchor Type and Data
unit : mm
M8 M10 M12 M16 M20 M24 M30
Pre-bored Diameter 10 12 14 18 25 28 35~40
Pre-bored Depth 80 90 110 125 175 210 280~300
Max Thickness of Attachment 15 20 30 40 50 55 65
Min Edge and Anchor Gap 4 4.5 5.5 6.5 8.5 10.5 15
Min Parent Material Thickness 100 120 130 145 190 230 330
Bolt Size M8x110 M10x130 M12x130
M12x160
M16x145
M16x165
M16x190
20x240 24x290 30x380
Pull Out Strength
unit : mm
Concrete’s Compression Strength M8 M10 M12 M16 M20 M24 M30
180kg/㎠ 1.6 2.1 2.6 4.9 8.6 13.5 18.5
210kg/㎠ 1.8 2.7 3.6 6.0 11.1 17.2 20.5
250kg/㎠ 2.0 2.9 4.5 6.5 13.1 18.1 22.4
350kg/㎠ 2.3 3.4 5.1 7.7 15.0 20.0 26.3
450kg/㎠ 2.5 3.7 5.5 8.4 16.3 21.8 28.6
Shear Strength
unit : mm
Concrete’s Compression Strength M8 M10 M12 M16 M20 M24 M30
250kg/㎠ 1.2 1.6 2.6 4.7 7.3 10.4 16.7

Full Threaded Bolt Type