Creative Company, Reliable Company, Leading Company, Yeongnam Bolt
Quality inspection
Equipment Name | Model Name | Manufacturer | Machine Number (Serial) | Type |
---|---|---|---|---|
Comparative Specimen of Surface Roughness | Nihon Kinzoku Denshu | S16091201 | 12 Sides (0.8~25㎛) | |
Comparative Specimen of Surface Roughness | Nihon Kinzoku Denshu | S16091202 | 12 Sides (1.6~50㎛) | |
Inside/Outside Caliper | CD-20APX | Mitutoyo | 15356830 | (0~ 200)㎜, 0.01㎜ |
Outside Micrometer | 293-821 | Mitutoyo | 63186966 | (0~ 25)㎜, 0.001㎜ |
Dial Gauge | 2050S-60 | Mitutoyo | VMF703 | (0.0~ 20.0)㎜, 0.01㎜ |
Thickness Gauge | 150MZ | SWAN | '00123 | (0.03~1.00)㎜ |
V Block | KMV-50D | KAGNETEC | L0510 | 70㎜*50㎜*40㎜ |
V Block | KMV-50D | KAGNETEC | L0511 | 70㎜*50㎜*40㎜ |
Screw Ring Gauge | GR1609936-2 | JPG | GR-1609936-2 | M20 P2.5 GRII |
Screw Ring Gauge | IR1609936-2 | JPG | IR-1609936-2 | M20 P2.5 IRII |
Screw Ring Gauge | GR1631870-1 | JPG | GR-1631870-1 | M12 P1.75 GRII |
Screw Ring Gauge | IR1631870-1 | JPG | IR-1631870-1 | M12 P1.75 IRII |
Screw Ring Gauge | GR1631872-1 | JPG | GR-1631872-1 | M16 P2.0 GRII |
Screw Ring Gauge | IR1631872-1 | JPG | IR-1631872-1 | M16 P2.0 IRII |
Rockwell Hardness Tester | AR-10 | Mitutoyo | 314230 | 810-200k |
Rockwell Hardness Tester | BD516-087 | BLUETEC | 160673 | 87 pcs grade 2 |
Toolmaker’s Microscope |